The Style 190 wheel are BMW's OEM wheels created for 3 series E90 model and 5 series E60 model. The BMW Style 190 is available in diameters of 19" inches, with a bolt pattern of 5×120.The style given to this wheel is best described as Radial Spoke.
| Size | Product No | Except | Offset (ET) | PCD | Center Bore | Rim Width (J) | Weight | Use |
|---|---|---|---|---|---|---|---|---|
| 8x19 | 36116788786 | ET 37 | 5x120 | 72,6 | 8J | kg | front | |
| 9x19 | 36116788787 | ET 39 | 5x120 | 72,6 | 9J | kg | back |
| Size | 8x19 |
|---|---|
| Product No | 36116788786 |
| Except | |
| Offset (ET) | ET 37 |
| PCD | 5x120 |
| Center Bore | 72,6 |
| Rim Width (J) | 8J |
| Weight | kg |
| Use | front |
| Size | 9x19 |
|---|---|
| Product No | 36116788787 |
| Except | |
| Offset (ET) | ET 39 |
| PCD | 5x120 |
| Center Bore | 72,6 |
| Rim Width (J) | 9J |
| Weight | kg |
| Use | back |
| Size | Product No | Except | Offset (ET) | PCD | Center Bore | Rim Width (J) | Weight | Use |
|---|---|---|---|---|---|---|---|---|
| 8x19 | 36116788786 | ET 37 | 5x120 | 72,6 | 8J | kg | front | |
| 9x19 | 36116788787 | ET 39 | 5x120 | 72,6 | 9J | kg | back |
| Size | 8x19 |
|---|---|
| Product No | 36116788786 |
| Except | |
| Offset (ET) | ET 37 |
| PCD | 5x120 |
| Center Bore | 72,6 |
| Rim Width (J) | 8J |
| Weight | kg |
| Use | front |
| Size | 9x19 |
|---|---|
| Product No | 36116788787 |
| Except | |
| Offset (ET) | ET 39 |
| PCD | 5x120 |
| Center Bore | 72,6 |
| Rim Width (J) | 9J |
| Weight | kg |
| Use | back |
| Size | Product No | Except | Offset (ET) | PCD | Center Bore | Rim Width (J) | Weight | Use |
|---|---|---|---|---|---|---|---|---|
| 8,5x19 | 4x4 | ET 18 | 5x120 | 72,6 | 8,5J | kg | front | |
| 9,5x19 | 4x4 | ET 32 | 5x120 | 72,6 | 9,5J | kg | back |
| Size | 8,5x19 |
|---|---|
| Product No | |
| Except | 4x4 |
| Offset (ET) | ET 18 |
| PCD | 5x120 |
| Center Bore | 72,6 |
| Rim Width (J) | 8,5J |
| Weight | kg |
| Use | front |
| Size | 9,5x19 |
|---|---|
| Product No | |
| Except | 4x4 |
| Offset (ET) | ET 32 |
| PCD | 5x120 |
| Center Bore | 72,6 |
| Rim Width (J) | 9,5J |
| Weight | kg |
| Use | back |
| Size | Product No | Except | Offset (ET) | PCD | Center Bore | Rim Width (J) | Weight | Use |
|---|---|---|---|---|---|---|---|---|
| 8,5x19 | 4x4 | ET 18 | 5x120 | 72,6 | 8,5J | kg | front | |
| 9,5x19 | 4x4 | ET 32 | 5x120 | 72,6 | 9,5J | kg | back |
| Size | 8,5x19 |
|---|---|
| Product No | |
| Except | 4x4 |
| Offset (ET) | ET 18 |
| PCD | 5x120 |
| Center Bore | 72,6 |
| Rim Width (J) | 8,5J |
| Weight | kg |
| Use | front |
| Size | 9,5x19 |
|---|---|
| Product No | |
| Except | 4x4 |
| Offset (ET) | ET 32 |
| PCD | 5x120 |
| Center Bore | 72,6 |
| Rim Width (J) | 9,5J |
| Weight | kg |
| Use | back |

















