This Factory OEM BMW spider spoke rim comes equipped on a BMW E63 and E65 models. The BMW style number for this wheel is bmw style 92. This is an aluminum wheel with a diameter of 19" and a width of 8.5", 9", 10". This BMW spider spoke wheel has 5 lug holes and a bolt pattern of 120mm. The corresponding OEM part number for this rim is BMW part number(s): 36116765346.
| Size | Product No | Except | Offset (ET) | PCD | Center Bore | Rim Width (J) | Weight | Use |
|---|---|---|---|---|---|---|---|---|
| 8,5x19 | 36116753238 | ET 14 | 5x120 | 8,5J | kg | front | ||
| 9x19 | 36116753238 | ET 18 | 5x120 | 9J | kg | back |
| Size | 8,5x19 |
|---|---|
| Product No | 36116753238 |
| Except | |
| Offset (ET) | ET 14 |
| PCD | 5x120 |
| Center Bore | |
| Rim Width (J) | 8,5J |
| Weight | kg |
| Use | front |
| Size | 9x19 |
|---|---|
| Product No | 36116753238 |
| Except | |
| Offset (ET) | ET 18 |
| PCD | 5x120 |
| Center Bore | |
| Rim Width (J) | 9J |
| Weight | kg |
| Use | back |
| Size | Product No | Except | Offset (ET) | PCD | Center Bore | Rim Width (J) | Weight | Use |
|---|---|---|---|---|---|---|---|---|
| 8,5x19 | 36116753238 | ET 14 | 5x120 | 8,5J | kg | front | ||
| 9x19 | 36116753238 | ET 18 | 5x120 | 9J | kg | back |
| Size | 8,5x19 |
|---|---|
| Product No | 36116753238 |
| Except | |
| Offset (ET) | ET 14 |
| PCD | 5x120 |
| Center Bore | |
| Rim Width (J) | 8,5J |
| Weight | kg |
| Use | front |
| Size | 9x19 |
|---|---|
| Product No | 36116753238 |
| Except | |
| Offset (ET) | ET 18 |
| PCD | 5x120 |
| Center Bore | |
| Rim Width (J) | 9J |
| Weight | kg |
| Use | back |
| Size | Product No | Except | Offset (ET) | PCD | Center Bore | Rim Width (J) | Weight | Use |
|---|---|---|---|---|---|---|---|---|
| 9x19 | 36116753238 | ET 24 | 5x120 | 9J | kg | front | ||
| 10x19 | 36116754998 | ET 24 | 5x120 | 10J | kg | back |
| Size | 9x19 |
|---|---|
| Product No | 36116753238 |
| Except | |
| Offset (ET) | ET 24 |
| PCD | 5x120 |
| Center Bore | |
| Rim Width (J) | 9J |
| Weight | kg |
| Use | front |
| Size | 10x19 |
|---|---|
| Product No | 36116754998 |
| Except | |
| Offset (ET) | ET 24 |
| PCD | 5x120 |
| Center Bore | |
| Rim Width (J) | 10J |
| Weight | kg |
| Use | back |
| Size | Product No | Except | Offset (ET) | PCD | Center Bore | Rim Width (J) | Weight | Use |
|---|---|---|---|---|---|---|---|---|
| 9x19 | 36116753238 | ET 24 | 5x120 | 9J | kg | front | ||
| 10x19 | 36116754998 | ET 24 | 5x120 | 10J | kg | back |
| Size | 9x19 |
|---|---|
| Product No | 36116753238 |
| Except | |
| Offset (ET) | ET 24 |
| PCD | 5x120 |
| Center Bore | |
| Rim Width (J) | 9J |
| Weight | kg |
| Use | front |
| Size | 10x19 |
|---|---|
| Product No | 36116754998 |
| Except | |
| Offset (ET) | ET 24 |
| PCD | 5x120 |
| Center Bore | |
| Rim Width (J) | 10J |
| Weight | kg |
| Use | back |
