This Factory OEM BMW wheels comes on a BMW 5 series F10+ model. The BMW style number for this wheel is bmw style 351. This is an aluminum wheel with a diameter of 19" and a width of 8,5" or 9". This BMW wheels has 5 lug holes and a bolt pattern of 120mm. The offset of this BMW rim is 33mm and 44mm. The corresponding OEM part number for this rim is BMW part number(s): 36117842652.
| Size | Product No | Except | Offset (ET) | PCD | Center Bore | Rim Width (J) | Weight | Use |
|---|---|---|---|---|---|---|---|---|
| 8,5x19 | 36117842652 | ET 33 | 5x120 | 8,5J | 14,53 kg | front | ||
| 9x19 | ET 44 | 5x120 | 9J | 14,51 kg | back |
| Size | 8,5x19 |
|---|---|
| Product No | 36117842652 |
| Except | |
| Offset (ET) | ET 33 |
| PCD | 5x120 |
| Center Bore | |
| Rim Width (J) | 8,5J |
| Weight | 14,53 kg |
| Use | front |
| Size | 9x19 |
|---|---|
| Product No | |
| Except | |
| Offset (ET) | ET 44 |
| PCD | 5x120 |
| Center Bore | |
| Rim Width (J) | 9J |
| Weight | 14,51 kg |
| Use | back |
| Size | Product No | Except | Offset (ET) | PCD | Center Bore | Rim Width (J) | Weight | Use |
|---|---|---|---|---|---|---|---|---|
| 8,5x19 | 36117842652 | ET 33 | 5x120 | 8,5J | 14,53 kg | front | ||
| 9x19 | ET 44 | 5x120 | 9J | 14,51 kg | back |
| Size | 8,5x19 |
|---|---|
| Product No | 36117842652 |
| Except | |
| Offset (ET) | ET 33 |
| PCD | 5x120 |
| Center Bore | |
| Rim Width (J) | 8,5J |
| Weight | 14,53 kg |
| Use | front |
| Size | 9x19 |
|---|---|
| Product No | |
| Except | |
| Offset (ET) | ET 44 |
| PCD | 5x120 |
| Center Bore | |
| Rim Width (J) | 9J |
| Weight | 14,51 kg |
| Use | back |
| Size | Product No | Except | Offset (ET) | PCD | Center Bore | Rim Width (J) | Weight | Use |
|---|---|---|---|---|---|---|---|---|
| 8,5x19 | 36117842652 | ET 33 | 5x120 | 8,5J | 14,53 kg | front | ||
| 9x19 | ET 44 | 5x120 | 9J | 14,51 kg | back |
| Size | 8,5x19 |
|---|---|
| Product No | 36117842652 |
| Except | |
| Offset (ET) | ET 33 |
| PCD | 5x120 |
| Center Bore | |
| Rim Width (J) | 8,5J |
| Weight | 14,53 kg |
| Use | front |
| Size | 9x19 |
|---|---|
| Product No | |
| Except | |
| Offset (ET) | ET 44 |
| PCD | 5x120 |
| Center Bore | |
| Rim Width (J) | 9J |
| Weight | 14,51 kg |
| Use | back |
| Size | Product No | Except | Offset (ET) | PCD | Center Bore | Rim Width (J) | Weight | Use |
|---|---|---|---|---|---|---|---|---|
| 8,5x19 | 36117842652 | ET 33 | 5x120 | 8,5J | 14,53 kg | front | ||
| 9x19 | ET 44 | 5x120 | 9J | 14,51 kg | back |
| Size | 8,5x19 |
|---|---|
| Product No | 36117842652 |
| Except | |
| Offset (ET) | ET 33 |
| PCD | 5x120 |
| Center Bore | |
| Rim Width (J) | 8,5J |
| Weight | 14,53 kg |
| Use | front |
| Size | 9x19 |
|---|---|
| Product No | |
| Except | |
| Offset (ET) | ET 44 |
| PCD | 5x120 |
| Center Bore | |
| Rim Width (J) | 9J |
| Weight | 14,51 kg |
| Use | back |
