This Factory OEM BMW rim comes equipped on a X5 series BMW E70 model. The BMW style number for this wheel is bmw style 227. This is an aluminum wheel with a diameter of 20" and a width of 10J front and 11J in rear. This BMW X5 wheel has 5 lug holes and a bolt pattern of 120mm. The offset of this BMW rim is 40mm front and 35mm rear. The corresponding OEM part number for this rim is BMW part number(s): 36118037349 for front wheel and 36118037350 for rear.
| Size | Product No | Except | Offset (ET) | PCD | Center Bore | Rim Width (J) | Weight | Use |
|---|---|---|---|---|---|---|---|---|
| 10x20 | 36118037349 | ET 40 | 5x120 | 74,1 | 10J | 18,00 kg | front | |
| 11x20 | 36118037350 | ET 35 | 5x120 | 74,1 | 11J | 19,00 kg | back |
| Size | 10x20 |
|---|---|
| Product No | 36118037349 |
| Except | |
| Offset (ET) | ET 40 |
| PCD | 5x120 |
| Center Bore | 74,1 |
| Rim Width (J) | 10J |
| Weight | 18,00 kg |
| Use | front |
| Size | 11x20 |
|---|---|
| Product No | 36118037350 |
| Except | |
| Offset (ET) | ET 35 |
| PCD | 5x120 |
| Center Bore | 74,1 |
| Rim Width (J) | 11J |
| Weight | 19,00 kg |
| Use | back |
| Size | Product No | Except | Offset (ET) | PCD | Center Bore | Rim Width (J) | Weight | Use |
|---|---|---|---|---|---|---|---|---|
| 10x20 | 36118037349 | ET 40 | 5x120 | 74,1 | 10J | 18,00 kg | front | |
| 11x20 | 36118037350 | ET 35 | 5x120 | 74,1 | 11J | 19,00 kg | back |
| Size | 10x20 |
|---|---|
| Product No | 36118037349 |
| Except | |
| Offset (ET) | ET 40 |
| PCD | 5x120 |
| Center Bore | 74,1 |
| Rim Width (J) | 10J |
| Weight | 18,00 kg |
| Use | front |
| Size | 11x20 |
|---|---|
| Product No | 36118037350 |
| Except | |
| Offset (ET) | ET 35 |
| PCD | 5x120 |
| Center Bore | 74,1 |
| Rim Width (J) | 11J |
| Weight | 19,00 kg |
| Use | back |








