This Factory OEM BMW rim comes equipped on a BMW E46, but might fit other cars. The BMW style number for this wheel is bmw style 164. This is an aluminum wheel with a diameter of 18" and a width of 7,5". This BMW wheels ahs 5 lug holes and a blot pattern of 120mm. The corresponding OEM BMW part number(s):36112282590, 36112282591.
| Size | Product No | Except | Offset (ET) | PCD | Center Bore | Rim Width (J) | Weight | Use |
|---|---|---|---|---|---|---|---|---|
| 7,5x18 | 36112282590 | ET 41 | 5x120 | 7,5J | 11,2 kg | front | ||
| 7,5x18 | 36112282591 | ET 25 | 5x120 | 7,5J | 11,2 kg | back |
| Size | 7,5x18 |
|---|---|
| Product No | 36112282590 |
| Except | |
| Offset (ET) | ET 41 |
| PCD | 5x120 |
| Center Bore | |
| Rim Width (J) | 7,5J |
| Weight | 11,2 kg |
| Use | front |
| Size | 7,5x18 |
|---|---|
| Product No | 36112282591 |
| Except | |
| Offset (ET) | ET 25 |
| PCD | 5x120 |
| Center Bore | |
| Rim Width (J) | 7,5J |
| Weight | 11,2 kg |
| Use | back |
| Size | Product No | Except | Offset (ET) | PCD | Center Bore | Rim Width (J) | Weight | Use |
|---|---|---|---|---|---|---|---|---|
| 7,5x18 | 36112282590 | ET 41 | 5x120 | 7,5J | 11,2 kg | front | ||
| 7,5x18 | 36112282591 | ET 25 | 5x120 | 7,5J | 11,2 kg | back |
| Size | 7,5x18 |
|---|---|
| Product No | 36112282590 |
| Except | |
| Offset (ET) | ET 41 |
| PCD | 5x120 |
| Center Bore | |
| Rim Width (J) | 7,5J |
| Weight | 11,2 kg |
| Use | front |
| Size | 7,5x18 |
|---|---|
| Product No | 36112282591 |
| Except | |
| Offset (ET) | ET 25 |
| PCD | 5x120 |
| Center Bore | |
| Rim Width (J) | 7,5J |
| Weight | 11,2 kg |
| Use | back |
| Size | Product No | Except | Offset (ET) | PCD | Center Bore | Rim Width (J) | Weight | Use |
|---|---|---|---|---|---|---|---|---|
| 7,5x18 | 36112282590 | ET 41 | 5x120 | 7,5J | 11,2 kg | front | ||
| 7,5x18 | 36112282591 | ET 25 | 5x120 | 7,5J | 11,2 kg | back |
| Size | 7,5x18 |
|---|---|
| Product No | 36112282590 |
| Except | |
| Offset (ET) | ET 41 |
| PCD | 5x120 |
| Center Bore | |
| Rim Width (J) | 7,5J |
| Weight | 11,2 kg |
| Use | front |
| Size | 7,5x18 |
|---|---|
| Product No | 36112282591 |
| Except | |
| Offset (ET) | ET 25 |
| PCD | 5x120 |
| Center Bore | |
| Rim Width (J) | 7,5J |
| Weight | 11,2 kg |
| Use | back |
| Size | Product No | Except | Offset (ET) | PCD | Center Bore | Rim Width (J) | Weight | Use |
|---|---|---|---|---|---|---|---|---|
| 7,5x18 | 36112282590 | ET 41 | 5x120 | 7,5J | 11,2 kg | front | ||
| 7,5x18 | 36112282591 | ET 25 | 5x120 | 7,5J | 11,2 kg | back |
| Size | 7,5x18 |
|---|---|
| Product No | 36112282590 |
| Except | |
| Offset (ET) | ET 41 |
| PCD | 5x120 |
| Center Bore | |
| Rim Width (J) | 7,5J |
| Weight | 11,2 kg |
| Use | front |
| Size | 7,5x18 |
|---|---|
| Product No | 36112282591 |
| Except | |
| Offset (ET) | ET 25 |
| PCD | 5x120 |
| Center Bore | |
| Rim Width (J) | 7,5J |
| Weight | 11,2 kg |
| Use | back |









