This Factory OEM BMW 15 spoke rim comes on a BMW E36, E46, E39, E60 and E65 models . The BMW style number for this wheel is bmw style 89. This is an aluminum wheel with a diameter of 18" and a width of 8", 9", 10". This BMW wheel has 5 lug holes and a bolt pattern of 120mm. The corresponding OEM part number for this rim is BMW part number(s): 36116761993.
Size | Product No | Except | Offset (ET) | PCD | Center Bore | Rim Width (J) | Weight | Use |
---|---|---|---|---|---|---|---|---|
8x17 | 36116761993 | M3 | ET 47 | 5x120 | 8J | kg |
Size | 8x17 |
---|---|
Product No | 36116761993 |
Except | M3 |
Offset (ET) | ET 47 |
PCD | 5x120 |
Center Bore | |
Rim Width (J) | 8J |
Weight | kg |
Use |
Size | Product No | Except | Offset (ET) | PCD | Center Bore | Rim Width (J) | Weight | Use |
---|---|---|---|---|---|---|---|---|
8x17 | 36116761993 | M3 | ET 47 | 5x120 | 8J | kg |
Size | 8x17 |
---|---|
Product No | 36116761993 |
Except | M3 |
Offset (ET) | ET 47 |
PCD | 5x120 |
Center Bore | |
Rim Width (J) | 8J |
Weight | kg |
Use |
Size | Product No | Except | Offset (ET) | PCD | Center Bore | Rim Width (J) | Weight | Use |
---|---|---|---|---|---|---|---|---|
8x17 | 36116761993 | M5 | ET 20 | 5x120 | 8J | kg |
Size | 8x17 |
---|---|
Product No | 36116761993 |
Except | M5 |
Offset (ET) | ET 20 |
PCD | 5x120 |
Center Bore | |
Rim Width (J) | 8J |
Weight | kg |
Use |
Size | Product No | Except | Offset (ET) | PCD | Center Bore | Rim Width (J) | Weight | Use |
---|---|---|---|---|---|---|---|---|
8x18 | 36116761993 | 4x4 | ET 20 | 5x120 | 8J | 11,80 kg | front | |
9x18 | 36116761993 | 4x4 | ET 32 | 5x120 | 9J | kg | back |
Size | 8x18 |
---|---|
Product No | 36116761993 |
Except | 4x4 |
Offset (ET) | ET 20 |
PCD | 5x120 |
Center Bore | |
Rim Width (J) | 8J |
Weight | 11,80 kg |
Use | front |
Size | 9x18 |
---|---|
Product No | 36116761993 |
Except | 4x4 |
Offset (ET) | ET 32 |
PCD | 5x120 |
Center Bore | |
Rim Width (J) | 9J |
Weight | kg |
Use | back |
Size | Product No | Except | Offset (ET) | PCD | Center Bore | Rim Width (J) | Weight | Use |
---|---|---|---|---|---|---|---|---|
8x18 | 36116761993 | 4x4 | ET 20 | 5x120 | 8J | 11,80 kg | front | |
9x18 | 36116761993 | 4x4 | ET 32 | 5x120 | 9J | kg | back |
Size | 8x18 |
---|---|
Product No | 36116761993 |
Except | 4x4 |
Offset (ET) | ET 20 |
PCD | 5x120 |
Center Bore | |
Rim Width (J) | 8J |
Weight | 11,80 kg |
Use | front |
Size | 9x18 |
---|---|
Product No | 36116761993 |
Except | 4x4 |
Offset (ET) | ET 32 |
PCD | 5x120 |
Center Bore | |
Rim Width (J) | 9J |
Weight | kg |
Use | back |
Size | Product No | Except | Offset (ET) | PCD | Center Bore | Rim Width (J) | Weight | Use |
---|---|---|---|---|---|---|---|---|
9x19 | 36116761993 | ET 24 | 5x120 | 9J | kg | front | ||
10x19 | 36116761993 | ET 24 | 5x120 | 10J | kg | back |
Size | 9x19 |
---|---|
Product No | 36116761993 |
Except | |
Offset (ET) | ET 24 |
PCD | 5x120 |
Center Bore | |
Rim Width (J) | 9J |
Weight | kg |
Use | front |
Size | 10x19 |
---|---|
Product No | 36116761993 |
Except | |
Offset (ET) | ET 24 |
PCD | 5x120 |
Center Bore | |
Rim Width (J) | 10J |
Weight | kg |
Use | back |
Size | Product No | Except | Offset (ET) | PCD | Center Bore | Rim Width (J) | Weight | Use |
---|---|---|---|---|---|---|---|---|
9x19 | 36116761993 | ET 24 | 5x120 | 9J | kg | front | ||
10x19 | 36116761993 | ET 24 | 5x120 | 10J | kg | back |
Size | 9x19 |
---|---|
Product No | 36116761993 |
Except | |
Offset (ET) | ET 24 |
PCD | 5x120 |
Center Bore | |
Rim Width (J) | 9J |
Weight | kg |
Use | front |
Size | 10x19 |
---|---|
Product No | 36116761993 |
Except | |
Offset (ET) | ET 24 |
PCD | 5x120 |
Center Bore | |
Rim Width (J) | 10J |
Weight | kg |
Use | back |