This Factory OEM BMW rim comes equipped on a BMW 3er E60+ and 6er E63+. The BMW style number for this wheel is bmw style 166. This is an aluminum wheel with a diameter of 19" and a width of 8,5 inch front and 9,5 inch for the back. This BMW wheels ahs 5 lug holes and a blot pattern of 120mm. The corresponding OEM BMW part number(s):36117834626, 36117834625.
| Size | Product No | Except | Offset (ET) | PCD | Center Bore | Rim Width (J) | Weight | Use |
|---|---|---|---|---|---|---|---|---|
| 8,5x19 | 36117834625 | 4x4 | ET 12 | 5x120 | 8,5J | 13,27 kg | front | |
| 9,5x19 | 36117834626 | 4x4 | ET 28 | 5x120 | 9,5J | 13,27 kg | back |
| Size | 8,5x19 |
|---|---|
| Product No | 36117834625 |
| Except | 4x4 |
| Offset (ET) | ET 12 |
| PCD | 5x120 |
| Center Bore | |
| Rim Width (J) | 8,5J |
| Weight | 13,27 kg |
| Use | front |
| Size | 9,5x19 |
|---|---|
| Product No | 36117834626 |
| Except | 4x4 |
| Offset (ET) | ET 28 |
| PCD | 5x120 |
| Center Bore | |
| Rim Width (J) | 9,5J |
| Weight | 13,27 kg |
| Use | back |
| Size | Product No | Except | Offset (ET) | PCD | Center Bore | Rim Width (J) | Weight | Use |
|---|---|---|---|---|---|---|---|---|
| 8,5x19 | 36117834625 | 4x4 | ET 12 | 5x120 | 8,5J | 13,27 kg | front | |
| 9,5x19 | 36117834626 | 4x4 | ET 28 | 5x120 | 9,5J | 13,27 kg | back |
| Size | 8,5x19 |
|---|---|
| Product No | 36117834625 |
| Except | 4x4 |
| Offset (ET) | ET 12 |
| PCD | 5x120 |
| Center Bore | |
| Rim Width (J) | 8,5J |
| Weight | 13,27 kg |
| Use | front |
| Size | 9,5x19 |
|---|---|
| Product No | 36117834626 |
| Except | 4x4 |
| Offset (ET) | ET 28 |
| PCD | 5x120 |
| Center Bore | |
| Rim Width (J) | 9,5J |
| Weight | 13,27 kg |
| Use | back |
| Size | Product No | Except | Offset (ET) | PCD | Center Bore | Rim Width (J) | Weight | Use |
|---|---|---|---|---|---|---|---|---|
| 8,5x19 | 36117834625 | ET 12 | 5x120 | 8,5J | 13,26 kg | front | ||
| 9,5x19 | ET 17 | 5x120 | 9,5J | 13,26 kg | back |
| Size | 8,5x19 |
|---|---|
| Product No | 36117834625 |
| Except | |
| Offset (ET) | ET 12 |
| PCD | 5x120 |
| Center Bore | |
| Rim Width (J) | 8,5J |
| Weight | 13,26 kg |
| Use | front |
| Size | 9,5x19 |
|---|---|
| Product No | |
| Except | |
| Offset (ET) | ET 17 |
| PCD | 5x120 |
| Center Bore | |
| Rim Width (J) | 9,5J |
| Weight | 13,26 kg |
| Use | back |
| Size | Product No | Except | Offset (ET) | PCD | Center Bore | Rim Width (J) | Weight | Use |
|---|---|---|---|---|---|---|---|---|
| 8,5x19 | 36117834625 | ET 12 | 5x120 | 8,5J | 13,26 kg | front | ||
| 9,5x19 | ET 17 | 5x120 | 9,5J | 13,26 kg | back |
| Size | 8,5x19 |
|---|---|
| Product No | 36117834625 |
| Except | |
| Offset (ET) | ET 12 |
| PCD | 5x120 |
| Center Bore | |
| Rim Width (J) | 8,5J |
| Weight | 13,26 kg |
| Use | front |
| Size | 9,5x19 |
|---|---|
| Product No | |
| Except | |
| Offset (ET) | ET 17 |
| PCD | 5x120 |
| Center Bore | |
| Rim Width (J) | 9,5J |
| Weight | 13,26 kg |
| Use | back |























