The Style 184 wheel is part of bmw's lineup of OEM wheels. The bmw Style 184 is available in diameters of 18" inches . Exclusively rare wheel made to compliment the lines of the bmw E60, but might fit other cars given the specifications match below with the replacement wheel. Part number: 36112282990. Wheel name – 5 Double Spoke.
| Size | Product No | Except | Offset (ET) | PCD | Center Bore | Rim Width (J) | Weight | Use |
|---|---|---|---|---|---|---|---|---|
| 8x18 | 36112282990 | M5, 4x4 | ET 20 | 5x120 | 8J | 11,23 kg | ||
| 8x18 | 36112282990 | ET 14 | 5x120 | 8J | 13,80 kg |
| Size | 8x18 |
|---|---|
| Product No | 36112282990 |
| Except | M5, 4x4 |
| Offset (ET) | ET 20 |
| PCD | 5x120 |
| Center Bore | |
| Rim Width (J) | 8J |
| Weight | 11,23 kg |
| Use |
| Size | 8x18 |
|---|---|
| Product No | 36112282990 |
| Except | |
| Offset (ET) | ET 14 |
| PCD | 5x120 |
| Center Bore | |
| Rim Width (J) | 8J |
| Weight | 13,80 kg |
| Use |
| Size | Product No | Except | Offset (ET) | PCD | Center Bore | Rim Width (J) | Weight | Use |
|---|---|---|---|---|---|---|---|---|
| 8x18 | 36112282990 | M5, 4x4 | ET 20 | 5x120 | 8J | 11,23 kg | ||
| 8x18 | 36112282990 | ET 14 | 5x120 | 8J | 13,80 kg |
| Size | 8x18 |
|---|---|
| Product No | 36112282990 |
| Except | M5, 4x4 |
| Offset (ET) | ET 20 |
| PCD | 5x120 |
| Center Bore | |
| Rim Width (J) | 8J |
| Weight | 11,23 kg |
| Use |
| Size | 8x18 |
|---|---|
| Product No | 36112282990 |
| Except | |
| Offset (ET) | ET 14 |
| PCD | 5x120 |
| Center Bore | |
| Rim Width (J) | 8J |
| Weight | 13,80 kg |
| Use |
| Size | Product No | Except | Offset (ET) | PCD | Center Bore | Rim Width (J) | Weight | Use |
|---|---|---|---|---|---|---|---|---|
| 8x18 | 36112282990 | M6 | ET 14 | 5x120 | 8J | 13,80 kg | ||
| 8x18 | 36112282990 | ET 14 | 5x120 | 8J | 13,80 kg |
| Size | 8x18 |
|---|---|
| Product No | 36112282990 |
| Except | M6 |
| Offset (ET) | ET 14 |
| PCD | 5x120 |
| Center Bore | |
| Rim Width (J) | 8J |
| Weight | 13,80 kg |
| Use |
| Size | 8x18 |
|---|---|
| Product No | 36112282990 |
| Except | |
| Offset (ET) | ET 14 |
| PCD | 5x120 |
| Center Bore | |
| Rim Width (J) | 8J |
| Weight | 13,80 kg |
| Use |
| Size | Product No | Except | Offset (ET) | PCD | Center Bore | Rim Width (J) | Weight | Use |
|---|---|---|---|---|---|---|---|---|
| 8x18 | 36112282990 | M6 | ET 14 | 5x120 | 8J | 13,80 kg | ||
| 8x18 | 36112282990 | ET 14 | 5x120 | 8J | 13,80 kg |
| Size | 8x18 |
|---|---|
| Product No | 36112282990 |
| Except | M6 |
| Offset (ET) | ET 14 |
| PCD | 5x120 |
| Center Bore | |
| Rim Width (J) | 8J |
| Weight | 13,80 kg |
| Use |
| Size | 8x18 |
|---|---|
| Product No | 36112282990 |
| Except | |
| Offset (ET) | ET 14 |
| PCD | 5x120 |
| Center Bore | |
| Rim Width (J) | 8J |
| Weight | 13,80 kg |
| Use |




















